Pricing
Monthly marketing packages
Social media packages. Pick a monthly package or order a single project below.
Starter
- 1 platform
- 8 posts per month
- Custom post designs
- Monthly report
Recommended
Growth
- 3 platforms
- 16 posts + stories or reels
- Content calendar
- Monthly report and call
Premium
- All platforms
- 24 posts + 8 reels
- Daily community management
- 2 strategy calls per month
Full price list
All prices are in Moroccan dirhams (MAD). Ad spend on Meta and Google, hosting, domains and printing are billed separately at cost. Taxes are not included where applicable.
| Service | Options | Price |
|---|---|---|
| Social Media Marketing | Starter / Growth / Premium | 2,500 / 5,500 / 10,000 MAD per month |
| SEO | Local / Business / Authority | 3,000 / 6,000 / 12,000 MAD per month |
| SEO audit | One-off | 1,500 MAD |
| Paid Advertising (management fee) | Launch / Scale / Pro | 2,000 / 4,000 / 7,500 MAD per month |
| Website | Landing page / Business / Online store | 3,000 / 6,000 / 18,000 MAD |
| Website maintenance | Updates and backups | From 500 MAD per month |
| Branding | Logo / Identity / Brand book | 2,500 / 6,000 / 10,000 MAD |
| Short video | Per video (up to 30 seconds) | 600 MAD |
| Monthly content pack | 8 videos + 20 photos | 4,500 MAD per month |
| Photo shoot | Half day | 2,500 MAD |
| Marketing strategy session | 1 to 2 hours | 1,000 MAD |
FAQ
Pricing questions
No. Monthly packages can be cancelled with 30 days notice.
Monthly packages are invoiced at the start of each month. Projects are paid 50% upfront and 50% on delivery.
Yes. Tell us what you need and we will prepare a tailored quote.
Need a custom quote?
Contact us for a free proposal tailored to your business.
